Devices
Device compatibility
Most phones sold after 2018 support eSIM. Check your model below.
Compatibility checked against manufacturer lists as of June 2026. Verify with your carrier before purchase. We confirm compatibility before charging your card.
Compatible devices
Apple
| Model | Year | eSIM support | Notes |
|---|---|---|---|
| iPhone XS | 2018 | Yes | Mainland China variant: no eSIM |
| iPhone XS Max | 2018 | Yes | Mainland China variant: no eSIM |
| iPhone XR | 2018 | Yes | Mainland China variant: no eSIM |
| iPhone 11 | 2019 | Yes | Mainland China variant: no eSIM |
| iPhone 11 Pro | 2019 | Yes | Mainland China variant: no eSIM |
| iPhone 11 Pro Max | 2019 | Yes | Mainland China variant: no eSIM |
| iPhone SE (2nd gen) | 2020 | Yes | Mainland China variant: no eSIM |
| iPhone 12 | 2020 | Yes | Mainland China variant: no eSIM |
| iPhone 12 mini | 2020 | Yes | Mainland China variant: no eSIM |
| iPhone 12 Pro | 2020 | Yes | Mainland China variant: no eSIM |
| iPhone 12 Pro Max | 2020 | Yes | Mainland China variant: no eSIM |
| iPhone 13 | 2021 | Yes | Mainland China variant: no eSIM |
| iPhone 13 mini | 2021 | Yes | Mainland China variant: no eSIM |
| iPhone 13 Pro | 2021 | Yes | Mainland China variant: no eSIM |
| iPhone 13 Pro Max | 2021 | Yes | Mainland China variant: no eSIM |
| iPhone SE (3rd gen) | 2022 | Yes | Mainland China variant: no eSIM |
| iPhone 14 | 2022 | Yes | US version is eSIM-only (no physical SIM tray) |
| iPhone 14 Plus | 2022 | Yes | US version is eSIM-only |
| iPhone 14 Pro | 2022 | Yes | US version is eSIM-only |
| iPhone 14 Pro Max | 2022 | Yes | US version is eSIM-only |
| iPhone 15 | 2023 | Yes | US version is eSIM-only |
| iPhone 15 Plus | 2023 | Yes | US version is eSIM-only |
| iPhone 15 Pro | 2023 | Yes | US version is eSIM-only |
| iPhone 15 Pro Max | 2023 | Yes | US version is eSIM-only |
| iPhone 16 | 2024 | Yes | US version is eSIM-only |
| iPhone 16 Plus | 2024 | Yes | US version is eSIM-only |
| iPhone 16 Pro | 2024 | Yes | US version is eSIM-only |
| iPhone 16 Pro Max | 2024 | Yes | US version is eSIM-only |
| iPhone 16e | 2025 | Yes | US version is eSIM-only |
| iPhone 17 | 2025 | Yes | US version is eSIM-only |
| iPhone 17 Pro | 2025 | Yes | US version is eSIM-only |
| iPhone 17 Pro Max | 2025 | Yes | US version is eSIM-only |
| iPad Pro 11" (3rd gen+) | 2021 | Yes | Cellular models only |
| iPad Pro 12.9" (5th gen+) | 2021 | Yes | Cellular models only |
| iPad Air (5th gen+) | 2022 | Yes | Cellular models only |
| iPad mini (6th gen+) | 2021 | Yes | Cellular models only |
Google
| Model | Year | eSIM support | Notes |
|---|---|---|---|
| Pixel 3 / 3 XL | 2018 | Yes | Carrier-locked variants may differ |
| Pixel 3a / 3a XL | 2019 | Yes | — |
| Pixel 4 / 4 XL | 2019 | Yes | — |
| Pixel 4a / 4a 5G | 2020 | Yes | — |
| Pixel 5 | 2020 | Yes | — |
| Pixel 5a | 2021 | Yes | — |
| Pixel 6 / 6 Pro | 2021 | Yes | — |
| Pixel 6a | 2022 | Yes | — |
| Pixel 7 / 7 Pro | 2022 | Yes | — |
| Pixel 7a | 2023 | Yes | — |
| Pixel Fold | 2023 | Yes | — |
| Pixel 8 / 8 Pro | 2023 | Yes | — |
| Pixel 8a | 2024 | Yes | — |
| Pixel 9 / 9 Pro / 9 Pro XL | 2024 | Yes | — |
| Pixel 9 Pro Fold | 2024 | Yes | — |
| Pixel 10 / 10 Pro / 10 Pro XL | 2025 | Yes | — |
Samsung
| Model | Year | eSIM support | Notes |
|---|---|---|---|
| Galaxy S20 / S20+ / S20 Ultra | 2020 | Conditional | Most regions yes; China + US carrier variants may not support |
| Galaxy S20 FE | 2020 | Yes | Most regions; check variant |
| Galaxy S21 / S21+ / S21 Ultra | 2021 | Yes | Most regions |
| Galaxy S21 FE | 2022 | Yes | — |
| Galaxy S22 / S22+ / S22 Ultra | 2022 | Yes | — |
| Galaxy S23 / S23+ / S23 Ultra | 2023 | Yes | — |
| Galaxy S23 FE | 2023 | Yes | — |
| Galaxy S24 / S24+ / S24 Ultra | 2024 | Yes | — |
| Galaxy S25 / S25+ / S25 Ultra | 2025 | Yes | — |
| Galaxy Note 20 / Note 20 Ultra | 2020 | Yes | — |
| Galaxy Z Fold 2 | 2020 | Yes | — |
| Galaxy Z Fold 3 / Flip 3 | 2021 | Yes | — |
| Galaxy Z Fold 4 / Flip 4 | 2022 | Yes | — |
| Galaxy Z Fold 5 / Flip 5 | 2023 | Yes | — |
| Galaxy Z Fold 6 / Flip 6 | 2024 | Yes | — |
| Galaxy Z Fold 7 / Flip 7 | 2025 | Yes | — |
| Galaxy A54 5G | 2023 | Conditional | Varies by region — check before purchase |
| Galaxy A55 5G | 2024 | Yes | Most regions |
Motorola
| Model | Year | eSIM support | Notes |
|---|---|---|---|
| Razr (2019) | 2019 | Yes | — |
| Razr 5G | 2020 | Yes | — |
| Razr 40 Ultra | 2023 | Yes | — |
| Edge 40 / 40 Pro | 2023 | Yes | — |
| Edge 50 Pro / Ultra | 2024 | Yes | — |
OnePlus
| Model | Year | eSIM support | Notes |
|---|---|---|---|
| OnePlus 11 | 2023 | Conditional | Some regions yes, some no — verify with manufacturer |
| OnePlus 12 | 2024 | Conditional | Most international variants |
| OnePlus 13 | 2025 | Yes | International variants |
| Open | 2023 | Yes | — |
Other
| Model | Year | eSIM support | Notes |
|---|---|---|---|
| Microsoft Surface Duo / Duo 2 | 2020 | Yes | — |
| Sony Xperia 10 IV / 10 V | 2022 | Yes | — |
| Sony Xperia 1 V / 1 VI | 2023 | Yes | — |
| Huawei P40 / P50 / P60 series | 2020 | Yes | Outside mainland China |
| Xiaomi 12T Pro+ | 2022 | Yes | International variants only |
| Xiaomi 13 series / 14 series / 15 series | 2023 | Yes | Most international variants |
| Oppo Find X5 / X6 / X7 series | 2022 | Yes | Most international variants |
| Nothing Phone (1) / (2) / (3) | 2022 | Yes | — |
| Fairphone 4 / 5 | 2021 | Yes | — |
Not sure if your phone works?
Not sure? Check Settings → Cellular on iPhone, or Settings → Network & internet → SIMs on Android.
Compatibility is confirmed before payment at checkout.
Phone not listed? Email service@driftvoy.com and we'll check.